Field Administration
| Feature | Advantage | |
| Calendar | Keep track of events and other significant dates in your project | |
| Closeout Log | Manage closeout tasks to complete the project more quickly | |
| Crew/Employee Tracking | Track man hours and electronic time sheets | |
| Daily Details | Record weather and general conditions for each project | |
| Daily Work Journal | Record daily construction activities | |
| Events | Track production and milestone events | |
| Field Work Directives | Reduce risk of surprise changes (for authorized work) | |
| Inspections and Tests | Verify compliance with required inspections and tests | |
| Material Inventory | Document all deliveries and any associated inventory | |
| Notices to Comply | Increase quality control on a project | |
| Punch List Tracking | Reduce time required to complete a punch list | |
| Safety Notices | Reduce safety violations and accidents through safety management | |

