Portfolio Manager
Features offered in Portfolio Manager include:
| Feature | Benefit | |
| Executive Dashboard Module | Easily track key performance indicators across all projects in your organization; and identify problems or risks before they impact your bottom line | |
| Prolog Today | From one location, quickly view and manage selected projects or project groups | |
| Instant, real-time project summary | View project budget, costs and contract status | |
| Centralized database maintenance functions |
Provide support for all administrative functionsin one form | |
| Security capabilities | Safeguard project information from unauthorized use | |
| Multi-language support | Use for international projects | |
| Switchboard | Configure the switchboard menu to follow your business process | |
| Customization capabilities | Adapt Prolog Manager to fit your needs | |
| Microsoft® Word or built-in word processor to generate
letters |
Improve productivity by using full-featured Word within Prolog Manager | |
| Multi-project reporting, querying and security |
Save time by tracking multiple projects quickly in one databaselog in once and open any project | |

