Prolog Classroom Sessions
![]()
- Introduction to Prolog Manager
- Advanced Prolog Manager
- Document Control & Field Management - Prolog Manager
- Crystal Reports - Prolog Manager
- Advanced Crystal Reports - Prolog Manager
- Cost Management - Prolog Manager
- Prolog Administrator - Prolog
- Purchasing - Prolog Manager
- Customization - Prolog Manager
- Introduction to Prolog WebSite
- Introduction to ProjectTalk
Introduction to Prolog Manager
This course will provide you with the fundamental information you need to use Prolog Manager on the job. You do not need prior experience using Prolog Manager or any other project management software. The course is designed to emulate the progression of a construction project using Prolog Manager. All instructors are experienced AEC industry professionals who can relate to your needs and answer your questions.
| Class Location | Date | Year |
| Conyers, GA | February 2-3 | 2010 |
| Los Angeles, CA | February 4-5 | 2010 |
| Edina, MN | February 8-9 | 2010 |
| San Diego, CA | February 8-9 | 2010 |
| New York, NY | February 15-16 | 2010 |
| Boston, MA | February 22-23 | 2010 |
| Conyers, GA | March 2-3 | 2010 |
| San Diego, CA | March 11-12 | 2010 |
| Los Angeles, CA | March 22-23 | 2010 |
| New York, NY | March 22-23 | 2010 |
| Boston, MA | March 29-30 | 2010 |
| Los Angeles, CA | April 5-6 | 2010 |
| Conyers, GA | April 13-14 | 2010 |
| New York, NY | April 19-20 | 2010 |
| Boston, MA | April 26-27 | 2010 |
| San Diego, CA | April 29-30 | 2010 |
| Conyers, GA | May 4-5 | 2010 |
| New York, NY | Mary 17-18 | 2010 |
| Los Angeles, CA | May 20-21 | 2010 |
| Boston, MA | May 24-25 | 2010 |
| San Diego, CA | May 24-25 | 2010 |
| Conyers, GA | June 1-2 | 2010 |
| Los Angeles, CA | June 21-22 | 2010 |
| New York, NY | June 21-22 | 2010 |
| Boston, MA | June 28-29 | 2010 |
| San Diego, CA | June 28-29 | 2010 |
| Conyers, GA | July 13-14 | 2010 |
| New York, NY | July 19-20 | 2010 |
| Boston, MA | July 26-27 | 2010 |
| Conyers, GA | August 3-4 | 2010 |
| New York, NY | August 16-17 | 2010 |
| Boston, MA | August 23-24 | 2010 |
| Conyers, GA | September 14-15 | 2010 |
| New York, NY | September 20-21 | 2010 |
| Boston, MA | September 27-28 | 2010 |
| Conyers, GA | October 5-6 | 2010 |
| New York, NY | October 18-19 | 2010 |
| Boston, MA | October 25-26 | 2010 |
| Conyers, GA | November 2-3 | 2010 |
| New York, NY | November 8-9 | 2010 |
| Boston, MA | November 15-16 | 2010 |
| New York, NY | December 6-7 | 2010 |
| Conyers, GA | December 7-8 | 2010 |
| Boston, MA | December 13-14 | 2010 |
Advanced Prolog Manager
This course is designed for Prolog Manager users and administrators who are ready to move from competence to mastery and take advantage of Prolog's many powerful advanced features. The course covers both advanced user functions and advanced administrative functions.
| Class Location | Date | Year |
| TBD | TBD | 2010 |
Document Control & Field Management - Prolog Manager
This course provides hands-on instruction of Prolog Manager features your project staff can use everyday. The course is designed to help you learn how to set up and maintain a project database, including submittals, requests for information and drawing packages. In addition, you will learn to create and run both queries and reports. All instructors are experienced AEC industry professionals who can relate to your needs and answer your questions.
| Class Location | Date | Year |
| February 9 | 2010 | |
| March 16 | 2010 |
Crystal Reports - Prolog Manager
This course provides hands-on instruction of the fundamental information you need to customize reports using Seagate ™ Crystal Reports and Prolog Manager. This class covers report basics, adding and deleting fields, creating new reports using Prolog templates, and sub reports. This course also illustrates helpful design hints, font changes, system/field name formulas, and features of the Crystal Report formula editor.
| Class Location | Date | Year |
| Conyers, GA | January 28 | 2010 |
| Baltimore, MD | February 12 | 2010 |
| New York, NY | February 17 | 2010 |
| Boston, MA | February 24 | 2010 |
| Conyers, GA | March 11 | 2010 |
| Baltimore, MD | March 19 | 2010 |
| New York, NY | April 21 | 2010 |
| Boston, MA | April 28 | 2010 |
| Conyers, GA | May 13 | 2010 |
| New York, NY | June 23 | 2010 |
| Boston, MA | June 30 | 2010 |
| Conyers, GA | July 22 | 2010 |
| New York, NY | August 18 | 2010 |
| Boston, MA | August 25 | 2010 |
| Conyers, GA | September 23 | 2010 |
| New York, NY | October 20 | 2010 |
| Boston, MA | October 27 | 2010 |
| Conyers, GA | November 11 | 2010 |
| New York, NY | December 8 | 2010 |
| Boston, MA | December 15 | 2010 |
Advanced Crystal Reports - Prolog Manager
This course provides hands-on instruction of the fundamental information you need to customize reports using Seagate Crystal Reports and Prolog Manager 7. This class covers report basics, adding and deleting fields, creating new reports using Prolog templates, and sub reports. This course also illustrates helpful design hints, font changes, system/field name formulas, and features of the Crystal Report formula editor.
| Class Location | Date | Year |
| TBD | TBD |
2010 |
Cost Management - Prolog Manager
This course will introduce you to multiple processes involved in managing budgets and costs on your projects. The course will cover budget management, contract management, change management, as well as, invoice and billing management.
| Class Location | Date | Year |
| Baltimore, MD | February 10 | 2010 |
| New York, NY | February 18 | 2010 |
| Boston, MA | February 25 | 2010 |
| Conyers, GA | March 4 | 2010 |
| Baltimore, MD | March 17 | 2010 |
| Conyers, GA | May 6 | 2010 |
| New York, NY | May 20 | 2010 |
| Boston, MA | May 27 | 2010 |
| Conyers, GA | July 15 | 2010 |
| New York, NY | August 19 | 2010 |
| Boston, MA | August 26 | 2010 |
| Conyers, GA | September 16 | 2010 |
| Conyers, GA | November 4 | 2010 |
| New York, NY | November 11 | 2010 |
| Boston, MA | November 18 | 2010 |
Prolog Administrator - Prolog
This course provides hands-on instruction of the fundamental information you need to create databases, create database and project templates, create backups, restore databases, and access on line help. You will also learn configuration techniques to allow Prolog to work specifically for your company needs. It will include how to add custom fields for standardization as well as many other administrator techniques.
| Class Location | Date | Year |
| Conyers, GA | January 26-27 | 2010 |
| Baltimore, MD | February 11 | 2010 |
| Conyers, GA | March 9-10 | 2010 |
| Baltimore, MD | March 18 | 2010 |
| Conyers, GA | May 11-12 | 2010 |
| Conyers, GA | July 20-21 | 2010 |
| Conyers, GA | September 21-22 | 2010 |
| Conyers, GA | November 9-10 | 2010 |
Purchasing - Prolog Manager
This course will introduce you to multiple processes involved in the procurement process. It will include creating multiple bid packages, processing invitations to bid, performing bid analysis, and ultimately awarding a contract or purchase order.
| Class Location | Date | Year |
| Conyers, GA | February 4 | 2010 |
| New York, NY | February 19 | 2010 |
| Boston, MA | February 26 | 2010 |
| Conyers, GA | April 15 | 2010 |
| New York, NY | May 21 | 2010 |
| Boston, MA | May 28 | 2010 |
| Conyers, GA | June 3 | 2010 |
| Conyers, GA | August 5 | 2010 |
| New York, NY | August 20 | 2010 |
| Boston, MA | August 27 | 2010 |
| Conyers, GA | October 7 | 2010 |
| New York, NY | November 12 | 2010 |
| Boston, MA | November 19 | 2010 |
| Conyers, GA | December 9 | 2010 |
Customization - Prolog Manager
Prolog Manager provides flexibility which allows our clients to customize the product to meet their specific business culture. This course will teach a Prolog administrator configuration techniques to allow Prolog to work specifically for your company needs. It will include tips and tricks on creating custom fields, custom templates, dashboard configuration and custom reports.
| Class Location | Date | Year |
| TBD | TBD | 2010 |
Introduction to Prolog WebSite
This course will teach an IT administrator to install and configure Prolog WebSite on a web server. It will include tips and tricks for best practices to provide a collaborative experience into Prolog projects.
| Class Location | Date | Year |
| TBD | TBD | 2010 |
Introduction to ProjectTalk
This course will teach you how to set-up a project in ProjectTalk and connect with Prolog Manager. It will include tips on document control and how to better use tools and much more.
| Class Location | Date | Year |
| TBD | TBD | 2010 |
Meridian Systems reserves the right to change, add or cancel any schedule class. If you are a registered student, you will be notified 10 business days prior to class date of any changes. All training courses are held in computer training centers, and include computers and training workbooks for registered students. Class times are 9:00am - 4:00pm each day.. Please call (800) 850-2660 to verify dates and availability. If your company has a large number of employees to train, or if you want to customize the content of the training course to fit your company's needs, Meridian can setup a custom class for you. For more information on custom onsite training, contact the Training Department at (800) 850-2660.

